
Technical Data PS-C11.5M
| Active Electrical Stroke (mm) | 25 | 50 | 75 | 100 | 125 | 150 | 175 |
|---|---|---|---|---|---|---|---|
| Retracted Mounting Distance (mm)* | 95 | 20 | 145 | 178 | 203 | 228 | 253 |
| Weight Approximate (g) | 30 | 33 | 38 | 42 | 49 | 53 | 57 |
| Resistance ( KOhms +/-20% ) | 2.0 | 4.0 | 6.0 | 7.5 | 9.5 | 11.5 | 13.5 |
Specifications
| Maximum Supply Voltage | 40 VDC |
|---|---|
| Resolution | Essentially Infinite |
| Repeatability | ≤0.01mm |
| Operational Speed | 10 M/s max |
| Mechanical Life | > 25 Million Cycles |
| Temperature Range | -30 to +150˚C |
| Environmental Sealing | IP67 |
| Linearity Error | ≤ +/- 0.25% |
| Cable Type* | Raychem 55A0111-24 DR25 Jacket (nominal OD 2.8mm 24/26 AWG 55M as option 55M is high strength copper silver plated |
| Cable Length* | 350mm (extra length cost plus) |
| Track Technology | Conductive Plastic |
| Housing Material | Aluminium |
| Shaft Material | Stainless Steel |
| Mechanical Fixings | Spherical Bearings, Alloy Body.
Mounting Hole Ø3.0mm.
Or Pop Joints (2 x mating Ball Pins supplied with each sensor). |

